Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 44 | 29 | 21 | 13 | 97 | 1226 | 55 | 87 | 118 | 176 |
Sep 2023 | 49 | 27 | 21 | 14 | 671 | 8670 | 449 | 646 | 827 | 1485 |
Aug 2023 | 58 | 27 | 25 | 14 | 652 | 10319 | 464 | 780 | 855 | 1798 |
Jul 2023 | 51 | 28 | 23 | 16 | 662 | 9326 | 499 | 732 | 896 | 1609 |
Jun 2023 | 44 | 27 | 21 | 15 | 330 | 6270 | 241 | 341 | 434 | 714 |
Totals | 35811 | 1708 | 2586 | 3130 | 5782 | |||||
Generated by Webalizer Version 2.23 |