Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 19 | 14 | 7 | 4 | 181 | 2800 | 114 | 179 | 351 | 479 |
May 2022 | 37 | 25 | 14 | 8 | 293 | 6207 | 274 | 438 | 783 | 1150 |
Apr 2022 | 49 | 30 | 18 | 10 | 480 | 8968 | 316 | 557 | 921 | 1485 |
Mar 2022 | 53 | 24 | 17 | 12 | 478 | 5900 | 323 | 454 | 645 | 1386 |
Feb 2022 | 34 | 22 | 12 | 9 | 191 | 3211 | 148 | 200 | 353 | 554 |
Jan 2022 | 44 | 28 | 15 | 12 | 435 | 7838 | 373 | 478 | 857 | 1343 |
Dec 2021 | 35 | 18 | 12 | 10 | 398 | 6159 | 318 | 361 | 569 | 1053 |
Nov 2021 | 34 | 21 | 12 | 11 | 445 | 5584 | 339 | 366 | 633 | 1024 |
Oct 2021 | 30 | 29 | 17 | 16 | 562 | 6122 | 483 | 539 | 870 | 911 |
Sep 2021 | 17 | 17 | 10 | 9 | 286 | 3621 | 281 | 311 | 530 | 535 |
Aug 2021 | 25 | 24 | 18 | 16 | 414 | 7333 | 507 | 580 | 766 | 804 |
Jul 2021 | 29 | 28 | 21 | 19 | 546 | 7353 | 617 | 661 | 890 | 926 |
Totals | 71096 | 4093 | 5124 | 8168 | 11650 | |||||
Generated by Webalizer Version 2.23 |